<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARRI Blog &#187; Resilient Building Materials</title>
	<atom:link href="http://blog.resilientus.mediapulse.com/category/resilient-building-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.resilientus.mediapulse.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning to Recover: Some thoughts on what we know will happen when the flood waters recede</title>
		<link>http://blog.resilientus.mediapulse.com/2011/05/10/planning-to-recover-some-thoughts-on-what-we-know-will-happen-with-the-flood-waters-recede/</link>
		<comments>http://blog.resilientus.mediapulse.com/2011/05/10/planning-to-recover-some-thoughts-on-what-we-know-will-happen-with-the-flood-waters-recede/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:44:50 +0000</pubDate>
		<dc:creator>Arthur (Andy) Felts</dc:creator>
				<category><![CDATA[CARRI]]></category>
		<category><![CDATA[Community and Regional Resilience Institute]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Resilience Policy]]></category>
		<category><![CDATA[Resilient Building Materials]]></category>
		<category><![CDATA[Resilient Communities]]></category>

		<guid isPermaLink="false">http://blog.resilientus.mediapulse.com/?p=595</guid>
		<description><![CDATA[In his last blog, my good colleague, Warren Edwards wrote about what a CARRI Community would do differently after a disaster. He emphasized the need to communicate and develop a vision for a post-disaster community. This blog is intended to follow that line and delve more into what a CARRI Community might do.
 As I write [...]]]></description>
			<content:encoded><![CDATA[<p>In his last blog, my good colleague, Warren Edwards wrote about what a CARRI Community would do differently after a disaster. He emphasized the need to communicate and develop a vision for a post-disaster community. This blog is intended to follow that line and delve more into what a CARRI Community might do.</p>
<p> As I write this, the Mississippi Valley is experiencing unprecedented floods that will likely exceed the major one in 1927. Since then, the Mississippi has flooded many times of course. Sometimes these are minor, other times less so. Sometimes, like now, they appear to be catastrophic.</p>
<p>Since we live in a world of scarce resources, communities cannot prepare for every disaster they might face through efforts to mitigate—building yet higher dikes in the case of the Mississippi, which many think is bad policy. When the disaster is big enough, the mitigation efforts, wall/dikes in New Orleans, earthen dikes along the Mississippi, reinforced structures elsewhere, will fail and the disaster consequences may be all the greater when they do.</p>
<p>It is at this point that a community’s real resilience is tested. Even if they cannot employ techniques/policies that mitigate against disaster, they can still plan their recovery. We are witnessing some of this resilience thinking in many communities along the Mississippi. Homeowners are not just evacuating, they are moving their furniture and belongings as well in anticipation of flood levels yet to come.</p>
<p> That said, much rebuilding must take place after the flood recedes. This is easy to see. But how many communities have developed resilient practices around that? How many have precertified building contractors who will come in to help rebuild? The alternative is a backlog of filings and unnecessary delays in getting back to normal? One easy way to precertify is simply to recognize licensed contractors that come from communities with essentially the same building codes. As well, how many communities have thought about their permitting process, including staffing, and have anticipated being figurative flooded with permits to review? The alternative is to have yet another time-delaying process imposed on homeowners and builders.</p>
<p>Recovery from the floods will take a long time. How many communities have thought about critical staff that will experience dramatically increased workloads? They will be working long hours and under a great deal of stress. Have the communities planned for this since we know it will happen. Are they prepared to provide assistance for critical employee’s families—help with living arrangements, schooling and other life necessities?</p>
<p>Utilities will need to be restored. Electric companies are excellent examples of resilient thinking in that many have reciprocal agreements with other companies. Equipped workers will come from far and wide to help restore systems. But how many community water systems or gas systems have similar agreements?</p>
<p>The flooding comes at a bad time—toward the end of the school year. Have communities thought about perhaps extending schools into the summer so parents can attend to rebuilding? Or, perhaps having day-camp programs for those who need them?</p>
<p>Disasters always surprise us in that things happen that were not anticipated. However, many things can be predicted, and resilient thinking attends to these to make recovery as smooth and quick as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resilientus.mediapulse.com/2011/05/10/planning-to-recover-some-thoughts-on-what-we-know-will-happen-with-the-flood-waters-recede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Resilient Home Building Conference March 19-21, 2010</title>
		<link>http://blog.resilientus.mediapulse.com/2010/03/08/gulf-coast-resilient-home-building-conference-march-19-21-2010/</link>
		<comments>http://blog.resilientus.mediapulse.com/2010/03/08/gulf-coast-resilient-home-building-conference-march-19-21-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:52:36 +0000</pubDate>
		<dc:creator>Ann Farrar</dc:creator>
				<category><![CDATA[CARRI]]></category>
		<category><![CDATA[Community and Regional Resilience Institute]]></category>
		<category><![CDATA[Resilient Building Materials]]></category>
		<category><![CDATA[Resilient Communities]]></category>
		<category><![CDATA[Resilient Home Program]]></category>
		<category><![CDATA[Resilient Homes]]></category>

		<guid isPermaLink="false">http://blog.resilientus.mediapulse.com/?p=344</guid>
		<description><![CDATA[The Gulf Coast Resilient Home Building Conference will be held March 19-21, 2010 at the Mississippi Coast Convention Center in Biloxi, Mississippi.  This Conference is presented in cooperation with the Home Builders Association of the Mississippi Coast 23rd Annual Home and Garden Show.  The purpose of the Conference is to help put communities along the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.resilientus.mediapulse.com/wp-content/uploads/2010/02/RESILIENT-HBldg-stack_1-in.jpg"><img class="alignleft size-medium wp-image-86" title="RESILIENCE Institute Horiz" src="http://blog.resilientus.mediapulse.com/wp-content/uploads/2010/02/RESILIENT-HBldg-stack_1-in-300x243.jpg" alt="" width="300" height="243" /></a>The Gulf Coast Resilient Home Building Conference will be held March 19-21, 2010 at the Mississippi Coast Convention Center in Biloxi, Mississippi.  This Conference is presented in cooperation with the Home Builders Association of the Mississippi Coast 23<sup>rd</sup> Annual Home and Garden Show.  The purpose of the Conference is to help put communities along the Gulf coast on a path toward greater resilience to natural disasters through the construction of strong homes that can withstand high winds and water.  The Conference will feature a combination of education sessions, a demonstration exhibit and product vendors. </p>
<p>The Conference Planning Committee would like to thank the Home Builders Association of the Mississippi Coast for their scholarship donations within the continuing education component of the Conference.  <strong>Registration deadline is March 12, 2010;</strong> information regarding the Conference Education Sessions can be found at  <a href="http://www.resilientus.com/rhbc-education-sessions.html">http://www.resilientus.com/rhbc-education-sessions.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resilientus.mediapulse.com/2010/03/08/gulf-coast-resilient-home-building-conference-march-19-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Resilient Building Certification Program</title>
		<link>http://blog.resilientus.mediapulse.com/2009/12/22/a-resilient-building-certification-program/</link>
		<comments>http://blog.resilientus.mediapulse.com/2009/12/22/a-resilient-building-certification-program/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 11:57:00 +0000</pubDate>
		<dc:creator>Warren Edwards</dc:creator>
				<category><![CDATA[Community and Regional Resilience Institute]]></category>
		<category><![CDATA[Resilient Building Materials]]></category>
		<category><![CDATA[Resilient Home Program]]></category>
		<category><![CDATA[Resilient Homes]]></category>

		<guid isPermaLink="false">http://blog.resilientus.mediapulse.com/?p=45</guid>
		<description><![CDATA[From the very beginning the Community and Regional Resilience Institute has been progressing toward a way for communities to be certified as resilient. That is one of the most significant reasons to establish a sound intellectual construct in the “Common Framework for Community Resilience” that will lay the foundations for an eventual certification program. Because [...]]]></description>
			<content:encoded><![CDATA[<p>From the very beginning the Community and Regional Resilience Institute has been progressing toward a way for communities to be certified as resilient. That is one of the most significant reasons to establish a sound intellectual construct in the “Common Framework for Community Resilience” that will lay the foundations for an eventual certification program. Because of this, we are always interested in programs that will look at aspects of community resilience certification.</p>
<p>At a recent meeting in Atlanta, an expert panel consisting of representatives from government, academia, insurance, non-profit organizations, and designers, came together to address aspects of what a resilient building certification program should entail. The meeting was hosted by the Resilient Home Program, a partnership between Clemson University, North Carolina State University (NC State), Savannah River National Laboratory and the US Army Corp of Engineers &#8211; Construction Engineering Research Lab and funded by the Southeast Region Research Initiative (SERRI).</p>
<p>The meeting was part of the ongoing efforts of the Resilient Home Program, which was established to determine the way in which home owners prepare for, and recover from, natural disasters; to find ways to make new and existing homes more resilient; to educate the public on home resiliency; and to encourage homeowners to take steps to make their homes more resilient. <span id="more-45"></span></p>
<p>The program spent twelve months completing a gap analysis on homeowners&#8217; preparation and recovery from natural disasters. The analysis involved surveying the stakeholder groups- including builders, homeowners, engineers, government officials, insurers, researchers, architects and organizations involved in disaster response and planning &#8211; to better understand their needs.</p>
<p>The gap analysis brought to light four major areas that need to be addressed immediately, according to stakeholders. These areas include the effects of catastrophic mold and materials resistant to it, incentives for building homes more resiliently, the benefits of retrofitting for disaster and additional outreach aimed at target audiences.</p>
<p>Anyone wishing to participate in discussions about a resilient home certification program should contact the program through its Web site at <a href="http://home.resilientus.org/">http://home.resilientus.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resilientus.mediapulse.com/2009/12/22/a-resilient-building-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Homes are Key to Resilient Communities</title>
		<link>http://blog.resilientus.mediapulse.com/2009/04/15/resilient-homes-are-key-to-resilient-communities/</link>
		<comments>http://blog.resilientus.mediapulse.com/2009/04/15/resilient-homes-are-key-to-resilient-communities/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:16:00 +0000</pubDate>
		<dc:creator>Warren Edwards</dc:creator>
				<category><![CDATA[CARRI]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Community and Regional Resilience Institute]]></category>
		<category><![CDATA[Resilient Building Materials]]></category>
		<category><![CDATA[Resilient Home Program]]></category>

		<guid isPermaLink="false">http://blog.resilientus.mediapulse.com/?p=12</guid>
		<description><![CDATA[We believe that one of the most important things a community has to do to reestablish itself after a disaster (after saving lives and property to the greatest extent it can) is to get its people back to work. Productive enterprise, as much as any other activity of the community reestablishes the normal rhythms and [...]]]></description>
			<content:encoded><![CDATA[<p>We believe that one of the most important things a community has to do to reestablish itself after a disaster (after saving lives and property to the greatest extent it can) is to get its people back to work. Productive enterprise, as much as any other activity of the community reestablishes the normal rhythms and fabric of the community. Getting all of the segments of the community back to work quickly begins to reconstitute the community’s economic base and prevents long term job loss because of population dislocation. A working community says “we’re back and we’re recovering.”</p>
<p>Key to getting back to work is having some place to live. A resilient community plans and prepares to get its people back into their homes as quickly as possible. People who get back into their own homes even under less than optimal conditions are much more ready to participate in the process of restarting the community.</p>
<p>A CARRI affiliate, The Resilient Home Program, is a coalition of the willing working to improve the life of homeowners following natural disasters. Combining the resources of the Savannah River National Laboratory, North Carolina State University, the US Army Corps of Engineers Construction Engineering Research Laboratory and Clemson University, the Resilient Home team is examining the complete spectrum of ways to get people back into their homes quickly following a disaster. These include: response – stabilizing the home and rendering it a safe interim shelter; rebuilding – rebuilding with available resources in a more durable manner than before the disaster; prevention – protecting the home from the short- and long-term effects of a disaster; and assessment – determining the extent of damage that occurred to the home in a quick and cost effective manner.</p>
<p>Getting people back into their homes is important. You can find more about the Resilient Home Program through a link on the CARRI web site, <a href="http://www.resilientus.org/">http://www.resilientus.org/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.resilientus.mediapulse.com/2009/04/15/resilient-homes-are-key-to-resilient-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

